- ʻO ka tungsten carbide nail make no ka hana ʻana i nā kui i nā ʻoihana hoʻopaʻa e ʻoki i ke kui, hoʻohana nui ʻia i ka ʻoihana nail. Pono ia i ka hopena kiʻekiʻe. No laila, hoʻohana mākou i nā mea kobalt kiʻekiʻe a me ka g
wehewehe
Loaʻa iā mākou kahi hale hana kūikawā i ka tungsten carbide, hāʻawi pū mākou i nā huahana ʻē aʻe ʻaʻole hiki iā mākou ke hana. hoʻokō i nā huahana maikaʻi loa no ka poʻe makemake e loaʻa nā huahana maikaʻi a maikaʻi loa.
● ʻO ka paʻakikī hopena kiʻekiʻe.
● ʻAʻole hiki ke hāʻule a haki.
● Hoʻopaʻa hou i ka lole kiʻekiʻe.
● Paʻa ikaika, ola hana lōʻihi.
ʻO ka nui maʻamau o ka carbide nail make
ʻAno | Nui nui (mm) | |||||
A | B | S | H | h | c | |
BT-01 | 13 | 16 | 5.7 | 10~20 | 2 | 75 |
BT-02 | 13 | 17 | 7.7 | 10~20 | 2.5 | 75 |
BT-03 | 16.4 | 19.3 | 7.7 | 10~20 | 2.5 | 75 |
BT-04 | 18 | 21.9 | 6.9 | 10~20 | 2 | 75 |
BT-05 | 18.6 | 23 | 8.8 | 10~20 | 2.7 | 75 |
BT-06 | 18.9 | 24 | 10.6 | 10~20 | 2.5 | 75 |
BT-07 | 10 | 13 | 5.6 | 10~20 | 1.2 | 90 |
BT-08 | 13 | 17 | 9 | 10~20 | 2.3 | 75 |
BT-09 | 14.5 | 20 | 10 | 10~20 | 3 | 75 |
BT-10 | 18 | 23.5 | 10.5 | 10~20 | 2.3 | 75 |
BT-11 | 19 | 25.8 | 12.5 | 10~20 | 4 | 75 |
BT-12 | 12 | 16 | 9 | 10~20 | 2.5 | 75 |
BT-13 | 17 | 21 | 10 | 10~20 | 2 | 90 |
BT-14 | 18 | 22 | 9 | 10~20 | 2.6 | 90 |
BT-15 | 20 | 24 | 11 | 10~20 | 2.6 | 90 |
BT-16 | 13 | 18.5 | 9 | 10~20 | 2.5 | 90 |
BT-17 | 19 | 21 | 10 | 10~20 | 2.5 | 90 |
BT-18 | 9 | 11 | 5.5 | 10~20 | 2 | 90 |
E make ana ka mea ʻoki kui carbide, loaʻa iā mākou nā mea hoʻokomo blank a me ka mea ʻoki brazed me ka mea paʻa seel..
● Tungsten carbide nail cutter brazed me ka paʻa kila.
ʻO Zhuzhou Better Tungsten Carbide Co., Ltd
HELU:B/V 12-305, Da Han Hui Pu Industrial Park, Zhuzhou City, Kina.
Kelepona:+86 18173392980
Tel:0086-731-28705418
Fax:0086-731-28510897
leka uila:[email protected]
Whatsapp/Wechat:+86 181 7339 2980