- High durability
- High precision
- Nruab nruj nreem
- Ua kom muaj txiaj ntsig zoo drilling
piav qhia
Peb muaj lub Hoobkas tshwj xeeb hauv tungsten carbide, peb kuj muab ntau lwm yam khoom uas peb tsim tsis tau. cog lus los muab cov khoom zoo tshaj plaws rau cov uas xav tau cov khoom zoo thiab cov nqi zoo tshaj plaws.
Carbide Conical khawm
Carbide conical nyees khawm yogdav siv hauv kev ua DTH laum khoom, roj tri-cone laum khoom thiabpercussive laum khoom rau drilling nruab nrab hard pob zeb formations.
Cov lus qhia luv luv ntawm tungsten carbide nyees khawm
Tungsten carbide nyees khawm yog dav siv los ua cov cuab yeej mining .Yog li lawv muaj npe tungsten carbide mining khoom, tungsten carbide mining nyees khawm thiab tungsten carbide khawm khoom.
Lawv ua los ntawm cemented carbide, uas yog cov khoom siv nyuaj tshaj plaws thib ob hauv ntiaj teb. Lawv muaj kev ua haujlwm tshwj xeeb hauv cov roj foob drilling, mine drilling, thee cutter drilling thiab lwm yam.
Kev siv hauv cov cuab yeej:
Roj foob cov cuab yeej drilling
Mine machinery cuab yeej
Cov cuab yeej tu txoj kev
Coal cutter drilling cuab yeej
Daus tu thiab cov cuab yeej tu txoj kev
Kev thov hauv kev lag luam:
Kev lag luam zeb zeb
Kev lag luam mining
Kev lag luam tunneling
Kev tsim kho kev lag luam
Dab tsiyogtus nqi ntawm cemented carbidekhawm?
❊ Peb txhua tus paub tias pob zeb diamond yog cov khoom siv nyuaj tshaj plaws, tab sis nws nyuaj rau ua kom tau raws li qhov xav tau ntawm pob zeb tawg hauv mines. Cemented
carbide ua tau zoo nyob rau hauv cov nqe lus ntawm hardness thiab toughness. Yog li ntawd, tus nqi ntxiv ntawm cov cuab yeej mining tsim los ntawm
cemented carbide siab dua.
❊tungsten carbide khawm yog cov khoom siv hlau hnyav hnyav dua li hlau lossis hlau, thib ob tsuas yog pob zeb diamond.
❊Yog tias tsis muaj cemented carbide, pob zeb tawg hauv cov mines, roj extraction, thiab kev ua haujlwm ntawm cov tshuab thaiv npog yuav tag nrho cov teeb meem.
Dab tsi yog kev siv tungsten carbidekhawm?
Carbide khawm muaj ib qho kev ua tau zoo, nws yog siv dav hauv kev siv roj av tho thiab tshem tawm daus, daus daus
tshuab thiab lwm yam khoom siv.
Kuj tseem siv tau rau kev tho, mining thiab txoj kev cheb tshuab, tshem tawm daus thiab cov cuab yeej tu txoj kev. Ntau.
nws muaj qhov kev pab zoo hauv kev txua av, mining, tunneling cov cuab yeej, nrog rau kev tsim kho pej xeem
1.Tungsten Carbide khawm carbide hniav:
Raws li cov duab sib txawv, khawm carbide tuaj yeem muab faib ua cov nyees khawm, khawm conical, npoo.
nyees khawm, diav khawm, khawm parabolic, thiab lwm yam.
2.Conical Buttons Rau Borewell Drill Bits Thiab Mining
Round / Domed carbide khawm feem ntau yog siv rau ntsuas khawm ntawm DTH Khoom, haum rau abrasive heev thiab heev.
nyuaj formations.
3.cemented carbide khawm cov khoom siv dav siv rau kev ntsuas cov nyees khawm thiab khawm pem hauv ntej ntawm DTH cov khoom, tsim rau
nruab nrab abrasive thiab nyuaj formations.
Kawm ntxiv siv >> xa lus nug rau peb
> xa lus nug rau peb
xa lus nug rau peb
Peb muaj lwm qhov ntau thiab tsawg, tiv tauj peb kom paub ntau ntxiv. | D | H | SR | θº | αº | βº | |
SZ1015 | 10.2 | 15.0 | 3.8 | 58 | 25 | 25 | |
SZ1216C | 12.4 | 16.0 | 4.5 | 55 | 20 | 20 | |
SZ1217 | 12.2 | 17.0 | 4.5 | 55 | 18 | 20 | |
SZ1218B | 12.4 | 18.0 | 4.0 | 55 | 20 | 27 | |
SZ1317C | 13.2 | 17.0 | 4.5 | 55 | 18 | 20 | |
SZ1318 | 13.2 | 18.0 | 4.5 | 55 | 18 | 20 | |
SZ1319 | 13.2 | 19.0 | 4.5 | 55 | 18 | 20 | |
SZ1419 | 14.0 | 19.0 | 5.0 | 55 | 18 | 20 | |
SZ1419C | 14.0 | 19.0 | 5.0 | 55 | 20 | 20 | |
SZ1419D | 14.2 | 19.0 | 5.0 | 55 | 18 | 20 | |
SZ1420 | 14.0 | 20.0 | 5.0 | 55 | 18 | 20 |
Peb tuaj yeem tsim raws li koj cov duab kos lossis cov qauv thiab.:
HOM
Pom zoo Qib
Qeb | Qib | Ceev (g/cm³) | Hardness (HRA) | TRS (Mpa) | Daim ntawv thov pom zoo |
Rau pob zeb, geological thiab thee mining | YG4C | 15.13 | 90.2 | 1920 | Nws yog tsim rau ua geological prospecting laum khoom thiab mining inserts rau lub teeb hluav taws xob laum rau drilling mos pob zeb thiab thee formations thiab laum khoom rau drilling un-silicated pob zeb formations. |
YG6 | 14.96 | 91.1 | 2200 | ||
YG8 | 14.77 | 89.4 | 2350 | ||
YG8C | 14.65 | 88.2 | 2560 | ||
YK15 | 14.6 | 88 | 2600 | NwsFeem ntau yog siv rau kev ntxig rau cov dej num hnyav pob zeb excavating tshuab rau drilling nyuaj thiab super nyuaj pob zeb rau mations thiab nws kuj tseem siv tau rau kev ua tri-cone khawm cov khoom. | |
YK15.6 | 14.6 | 87.6 | 2700 | ||
YK20 | 14.52 | 87.3 | 2800 | ||
YG11C | 14.35 | 87.9 | 2850 | Nws yog tsuas yog siv los ua cov nyees khawm thiab tri-cone thiab percuss laum khoom rau drilling nyuaj thiab super nyuaj pob zeb tsim thiab nws kuj tseem siv tau los ua insers nyob rau hauv lwm yam laum khoom. | |
Rau Oilfield | YK05 | 14.80 | 90.1 | 2600 | Nws yog tsuas yog siv los ua cov nyees khawm me me thiab nruab nrab los siv rau tri-con thiab percussive laum khoom rau drilling mos thiab nruab nrab nyuaj pob zeb formations thiab nws kuj siv tau rau cemented carbide inserts rau lwm yam drilling me ntsis. |
YK10 | 14.60 | 88.8 | 2500 | ||
YK25 | 14.50 | 87.6 | 3000 | Nws yog tsuas yog siv rau cov nyees khawm siv rau hauv tri-cone laum cov khoom thiab cov nyees khawm percussive cov khoom los yog drilling nruab nrab nyuaj thiab nyuaj pob zeb formations thiab nws kuj siv tau rau carbide inserts rau lwm yam drilling me ntsis. | |
YK25.1 |
Zhuzhou Zoo Tungsten Carbide Co., Ltd
|